hidden pixel

List of Countries By Population Information

This is a list of countries by population. The list includes independent countries and inhabited dependent territories based on the ISO standard ISO 3166-1. Also given, as a percentage, is each country's population compared to the population of the world, which according to the United States Census Bureau population clock is 7,003,100,000.[1] According to a separate estimate by the United Nations, it has already exceeded 7 billion.[2][3][4] Areas that form integral parts of sovereign states, such as the countries of the United Kingdom, are counted as part of the sovereign states concerned. Not included are other entities, such as the European Union,[5] that are not sovereign states, and dependent territories that do not have permanent populations, such as various countries' claims to Antarctica.n1

Figures used in this chart are based on the most recent estimate or projection by the national census authority where available and usually rounded off. Where national data is not available, figures are based on the 2012 estimate by the Population Division of the United Nations Department of Economic and Social Affairs.[6] Because the compiled figures are not collected at the same time in every country, or at the same level of accuracy, the resulting numerical comparisons may result in misleading conclusions. Further, the addition of all countries may not equal the world total.

For a graphical version of this list, see list of countries by population (graphical). See also list of countries and dependencies by population density and the list of regional organizations by population.

Contents

List

Rank Country (or dependent territory) Population Date % of world population Source
1 China[7] 1,347,350,000 December 31, 2011 19.24% Official estimate
2 India 1,210,193,422 March 1, 2011 17.28% Census result
3 United States 313,252,000 March 27, 2012 4.47% Official population clock
4 Indonesia 237,641,326 May 1, 2010 3.39% Census result
5 Brazil 192,376,496 July 1, 2011 2.75% Official estimate
6 Pakistan 179,109,000 March 27, 2012 2.56% Official population clock
7 Nigeria 162,471,000 July 1, 2012 2.32% UN estimate
8 Russia 143,030,106 January 1, 2012 2.04% Official estimate
9 Bangladesh 142,319,000 March 15, 2011 2.03% Census result
10 Japan 127,650,000 March 1, 2012 1.82% Monthly official estimate
11 Mexico 112,336,538 June 12, 2010 1.6% Census result
12 Philippines 94,013,200 July 1, 2010 1.34% Official estimate
13 Vietnam 87,840,000 July 1, 2011 1.25% Official estimate
14 Ethiopia 84,320,987 July 1, 2012 1.2% Official estimate
15 Germany 81,831,000 September 30, 2011 1.17% Monthly official estimate
16 Egypt 81,736,000 March 27, 2012 1.17% Official population clock
17 Iran 76,245,000 March 27, 2012 1.09% Official population clock
18 Turkey 74,724,269 December 31, 2011 1.07% Official estimate
19 Democratic Republic of the Congo 67,758,000 July 1, 2012 0.97% UN estimate
20 France[8] 65,800,000 January 1, 2010 0.94% Official estimate
21 Thailand 65,479,453 September 1, 2010 0.94% Census result
22 United Kingdom 62,300,000 July 1, 2010 0.89% Official estimate
23 Italy 60,776,531 September 30, 2011 0.87% Monthly official estimate
24 South Africa 50,586,757 July 1, 2011 0.72% Official estimate
25 South Korea 48,580,000 November 1, 2010 0.69% Census result
26 Myanmar 48,337,000 July 1, 2012 0.69% UN estimate
27 Colombia 46,444,000 March 27, 2012 0.66% Official population clock
28 Spain 46,196,278 January 1, 2012 0.66% Monthly official estimate
29 Ukraine 45,644,419 December 1, 2011 0.65% Monthly official estimate
30 Tanzania 43,188,000 July 1, 2010 0.62% Official estimate
31 Argentina 40,117,096 October 27, 2010 0.57% Census result
32 Kenya 38,610,097 August 24, 2009 0.55% Census result
33 Poland 38,501,000 March 31, 2011 0.55% Census result
34 Algeria 37,100,000 January 1, 2012 0.53% Official estimate
35 Canada 34,749,800 March 27, 2012 0.5% Official population clock
36 Iraq 33,330,000 July 1, 2011 0.48% Official estimate
37 Uganda 32,939,800 July 1, 2011 0.47% Official estimate
38 Morocco 32,505,000 March 27, 2012 0.46% Official population clock
39 Sudan 30,894,000 April 22, 2008 0.44% Census result
40 Peru 30,135,875 June 30, 2012 0.43% Official estimate
41 Malaysia 28,334,135 July 6, 2010 0.4% Census result
42 Uzbekistan 28,000,000 January 1, 2010 0.4% Official estimate
43 Venezuela 27,150,095 November 30, 2011 0.39% Census result
44 Saudi Arabia 27,136,977 April 28, 2010 0.39% Census result
45 Nepal 26,620,809 June 22, 2011 0.38% Census result
46 Yemen 24,527,000 July 1, 2012 0.35% Official estimate
47 Afghanistan 24,485,600 January 1, 2011 0.35% Official estimate
48 Ghana 24,223,431 September 26, 2010 0.35% Census result
49 North Korea 24,052,231 October 1, 2008 0.34% Census result
50 Taiwan[9] 23,234,003 February 29, 2012 0.33% Monthly official estimate
51 Mozambique 23,049,621 July 1, 2011 0.33% Official estimate
52 Australia 22,869,686 March 27, 2012 0.33% Official population clock
53 Syria 21,501,000 March 27, 2012 0.31% Official population clock
54 Côte d'Ivoire 21,395,000 July 1, 2009 0.31% Official estimate
55 Madagascar 20,696,070 July 1, 2011 0.3% Official estimate
56 Sri Lanka 20,653,000 July 1, 2010 0.29% Official estimate
57 Angola 20,609,294 July 1, 2012 0.29% Official estimate
58 Cameroon 19,406,100 January 1, 2010 0.28% Official estimate
59 Romania 19,042,936 October 20, 2011 0.27% Census result
60 Chile 17,248,450 June 30, 2011 0.25% Official estimate
61 Netherlands 16,728,091 January 31, 2012 0.24% Monthly official estimate
62 Kazakhstan 16,698,000 February 1, 2012 0.24% Monthly official estimate
63 Niger 16,274,738 July 1, 2012 0.23% Official estimate
64 Burkina Faso 15,730,977 July 1, 2010 0.22% Official estimate
65 Guatemala 14,713,763 July 1, 2011 0.21% Official estimate
66 Mali 14,528,662 April 1, 2009 0.21% Census result
67 Ecuador 14,483,499 November 28, 2010 0.21% Census result
68 Cambodia 13,395,682 March 3, 2008 0.19% Census result
69 Malawi 13,077,160 June 1, 2008 0.19% Census result
70 Zambia 13,046,508 October 16, 2010 0.19% Census result
71 Senegal 12,855,153 July 1, 2011 0.18% Official estimate
72 Zimbabwe 12,754,000 July 1, 2012 0.18% UN estimate
73 Chad 11,274,106 May 20, 2009 0.16% Census result
74 Cuba 11,241,161 December 31, 2010 0.16% Official estimate
75 Belgium 10,839,905 January 1, 2010 0.15% Official estimate
76 Greece 10,787,690 May 24, 2011 0.15% Census result
77 Rwanda 10,718,379 July 1, 2011 0.15% Official estimate
78 Tunisia 10,673,800 July 1, 2011 0.15% Official estimate
79 Portugal 10,561,614 March 21, 2011 0.15% Census result
80 Czech Republic 10,548,527 September 30, 2011 0.15% Official estimate
81 Bolivia 10,426,154 July 1, 2010 0.15% Official estimate
82 Guinea 10,217,591 July 1, 2009 0.15% Official estimate
83 Haiti 10,085,214 July 1, 2010 0.14% Official estimate
84 Hungary 9,985,722 January 1, 2011 0.14% Official estimate
85 Sweden 9,486,591 January 31, 2012 0.14% Monthly official estimate
86 Belarus 9,463,000 February 1, 2012 0.14% Monthly official estimate
87 Dominican Republic 9,378,818 December 1, 2010 0.13% Census result
88 Somalia[10] 9,331,000 July 1, 2010 0.13% Official estimate
89 Azerbaijan 9,111,100 January 1, 2011 0.13% Official estimate
90 Benin 9,100,000 July 1, 2012 0.13% UN estimate
91 Austria 8,452,835 July 1, 2012 0.12% Official estimate
92 United Arab Emirates 8,264,070 July 1, 2010 0.12% Official estimate
93 South Sudan 8,260,490 April 22, 2008 0.12% Census result
94 Honduras 8,215,313 July 1, 2011 0.12% Official estimate
95 Burundi 8,038,618 June 18, 2008 0.11% Census result
96 Switzerland 7,870,100 December 31, 2010 0.11% Official estimate
97 Israel 7,848,800 January 31, 2012 0.11% Monthly official estimate
98 Tajikistan 7,616,000 January 1, 2011 0.11% Official estimate
99 Bulgaria 7,364,570 February 1, 2011 0.11% Census result
100 Serbia 7,120,666 October 1, 2011 0.1% Census result
101 Hong Kong (China)[11] 7,108,100 July 1, 2011 0.1% Official estimate
102 Papua New Guinea 7,014,000 July 1, 2012 0.1% UN estimate
103 Laos 6,465,800 July 1, 2012 0.092% Official estimate
104 Libya 6,423,000 July 1, 2012 0.092% UN estimate
105 Paraguay 6,337,127 July 1, 2010 0.09% Official estimate
106 Jordan 6,281,400 March 27, 2012 0.09% Official population clock
107 Togo 6,191,155 November 6, 2010 0.088% Census result
108 El Salvador 6,183,000 June 30, 2010 0.088% Official estimate
109 Sierra Leone 5,997,000 July 1, 2012 0.086% UN estimate
110 Nicaragua 5,815,524 July 1, 2010 0.083% Official estimate
111 Denmark 5,580,516 January 1, 2012 0.08% Monthly official estimate
112 Kyrgyzstan 5,477,600 July 1, 2011 0.078% Official estimate
113 Slovakia 5,445,324 September 30, 2011 0.078% Official estimate
114 Eritrea 5,415,000 July 1, 2012 0.077% UN estimate
115 Finland 5,405,940 March 27, 2012 0.08% Official population clock
116 Singapore 5,183,700 June 30, 2011 0.074% Official estimate
117 Turkmenistan 5,105,000 July 1, 2012 0.073% UN estimate
118 Norway 5,001,500 March 27, 2012 0.071% Official population clock
119 Ireland 4,581,269 April 10, 2011 0.065% Census result
120 Central African Republic 4,487,000 July 1, 2012 0.064% UN estimate
121 Georgia 4,469,200 January 1, 2011 0.064% Official estimate
122 New Zealand 4,430,620 March 27, 2012 0.063% Official population clock
123 Costa Rica 4,301,712 June 3, 2011 0.061% Census result
124 Palestinian territories[12] 4,293,309 July 1, 2012 0.061% Official estimate
125 Croatia 4,290,612 March 31, 2011 0.061% Census result
126 Lebanon 4,259,000 July 1, 2012 0.061% UN estimate
127 Republic of the Congo 4,140,000 July 1, 2012 0.059% UN estimate
128 Bosnia and Herzegovina 3,839,737 June 30, 2011 0.055% Official estimate
129 Puerto Rico 3,725,789 April 1, 2010 0.053% Census result
130 Kuwait 3,582,054 December 31, 2010 0.051% Official estimate
131 Moldova 3,560,400 January 1, 2011 0.051% Official estimate
132 Liberia 3,476,608 April 1, 2008 0.05% Census result
133 Panama 3,405,813 May 16, 2010 0.049% Census result
134 Mauritania 3,340,627 July 1, 2011 0.048% Official estimate
135 Armenia 3,268,500 July 1, 2011 0.047% Official estimate
136 Uruguay 3,251,526 September 30, 2011 0.046% Census result
137 Lithuania 3,192,800 February 1, 2012 0.046% Monthly official estimate
138 Albania 2,831,741 October 1, 2011 0.04% Census result
139 Oman 2,773,479 December 12, 2010 0.04% Census result
140 Mongolia 2,736,800 July 1, 2009 0.039% Official estimate
141 Jamaica 2,705,800 December 31, 2010 0.039% Official estimate
142 Namibia 2,324,000 July 1, 2012 0.033% UN estimate
143 Lesotho 2,194,000 July 1, 2012 0.031% UN estimate
144 Latvia 2,067,887 March 1, 2011 0.03% Census result
145 Macedonia 2,057,284 December 31, 2010 0.029% Official estimate
146 Slovenia 2,057,230 March 27, 2012 0.029% Official population clock
147 Botswana 2,038,228 August 22, 2011 0.029% Census result
148 Gambia 1,776,000 July 1, 2012 0.025% UN estimate
149 Qatar 1,699,435 April 21, 2010 0.024% Census result
150 Gabon 1,534,000 July 1, 2012 0.022% UN estimate
151 Guinea-Bissau 1,520,830 March 1, 2009 0.022% Census result
152 Trinidad and Tobago 1,317,714 July 1, 2010 0.019% Official estimate
153 Estonia 1,316,541 January 1, 2012 0.019% Official estimate
154 Mauritius 1,280,924 July 1, 2010 0.018% Official estimate
155 Bahrain 1,234,571 April 27, 2010 0.018% Census result
156 Swaziland 1,203,000 July 1, 2012 0.017% UN estimate
157 Timor-Leste 1,066,409 July 11, 2010 0.015% Census result
158 Fiji 868,000 July 1, 2012 0.012% UN estimate
159 Cyprus 838,897 October 1, 2011 0.012% Census result
160 Djibouti 818,159 June 1, 2009 0.012% Census result
161 Réunion (France) 816,364 January 1, 2009 0.012% Official estimate
162 Guyana 784,894 July 1, 2010 0.011% Official estimate
163 Bhutan 720,679 July 1, 2012 0.01% Official estimate
164 Equatorial Guinea 720,000 July 1, 2012 0.01% UN estimate
165 Comoros 669,300 July 1, 2009 0.0096% Official estimate
166 Montenegro 620,029 April 1, 2011 0.0089% Census result
167 Macau (China)[13] 560,100 September 1, 2011 0.008% Official estimate
168 Solomon Islands 553,935 July 1, 2012 0.0079% Official estimate
169 Western Sahara 548,000 July 1, 2012 0.0078% UN estimate
170 Suriname 529,000 July 1, 2012 0.0076% UN estimate
171 Luxembourg 511,840 January 1, 2011 0.0073% Official estimate
172 Cape Verde 491,875 June 16, 2010 0.007% Census result
173 Brunei 422,700 July 1, 2011 0.006% Official estimate
174 Malta 417,617 December 31, 2010 0.006% Official estimate
175 Guadeloupe (France) 401,554 January 1, 2009 0.0057% Official estimate
176 Martinique (France) 396,404 January 1, 2009 0.0057% Official estimate
177 Bahamas 353,658 May 3, 2010 0.0051% Census result
178 Iceland 319,575 January 1, 2012 0.0046% Official estimate
179 Maldives 317,280 July 1, 2010 0.0045% Official estimate
180 Belize 312,971 May 12, 2010 0.0045% Census result
181 Barbados 274,200 July 1, 2010 0.0039% Official estimate
182 French Polynesia 274,000 July 1, 2012 0.0039% UN estimate
183 New Caledonia (France) 245,580 July 27, 2009 0.0035% Census result
184 Vanuatu 234,023 November 16, 2009 0.0033% Census result
185 French Guiana 224,469 January 1, 2009 0.0032% Official estimate
186 Mayotte (France) 211,000 July 1, 2012 0.003% UN estimate
187 Samoa 186,340 November 7, 2011 0.0027% Census result
188 São Tomé and Príncipe 169,000 July 1, 2012 0.0024% UN estimate
189 Saint Lucia 166,526 May 10, 2010 0.0024% Census result
190 Guam (USA) 159,358 April 1, 2010 0.0023% Census result
191 Curaçao (the Netherlands) 149,679 March 26, 2011 0.0021% Census result
192 United States Virgin Islands 106,405 April 1, 2010 0.0015% Census result
193 Grenada 103,328 May 12, 2011 0.0015% Census result
194 Tonga 103,036 November 30, 2011 0.0015% UN estimate
195 Federated States of Micronesia 102,624 April 4, 2010 0.0015% Census result
196 Aruba (the Netherlands) 101,484 September 29, 2010 0.0014% Census result
197 Kiribati 101,000 July 1, 2012 0.0014% UN estimate
198 Saint Vincent and the Grenadines 100,892 July 1, 2009 0.0014% Official estimate
199 Jersey (UK) 97,857 March 27, 2011 0.0014% Census result
200 Seychelles 90,945 August 26, 2010 0.0013% Census result
201 Antigua and Barbuda 86,295 May 27, 2011 0.0012% Census result
202 Isle of Man (UK) 84,497 March 27, 2011 0.0012% Census result
203 Andorra 78,115 July 1, 2011 0.0011% Official estimate
204 Dominica 71,293 May 14, 2011 0.001% Census result
205 Bermuda (UK) 64,237 May 20, 2010 0.00092% Census result
206 Guernsey (UK) 62,431 March 31, 2010 0.00089% Official estimate
207 Greenland (Denmark) 56,749 January 1, 2012 0.00081% Official estimate
208 American Samoa 55,519 April 1, 2010 0.00079% Census result
209 Cayman Islands (UK) 54,878 October 10, 2010 0.00078% Census result
210 Marshall Islands 54,305 July 1, 2010 0.00078% Official estimate
211 Northern Mariana Islands (USA) 53,883 April 1, 2010 0.00077% Census result
212 Saint Kitts and Nevis 51,970 July 1, 2009 0.00074% Official estimate
213 Faroe Islands (Denmark) 48,372 January 1, 2012 0.00069% Monthly official estimate
214 Turks and Caicos Islands (UK) 44,493 July 1, 2012 0.00064% Official estimate
215 Sint Maarten (the Netherlands) 37,429 January 1, 2010 0.00053% Official estimate
216 Saint Martin (France) 36,824 January 1, 2009 0.00053% Official estimate
217 Liechtenstein 36,157 December 31, 2010 0.00052% Official estimate
218 Monaco 35,881 July 1, 2010 0.00051% Official estimate
219 San Marino 32,252 January 31, 2012 0.00046% Monthly official estimate
220 Gibraltar (UK)[14] 29,441 July 1, 2010 0.00042% Official estimate
221 Åland Islands 28,355 December 31, 2011 0.0004% Official estimate
222 British Virgin Islands (UK) 28,213 July 1, 2008 0.0004% Official estimate
223 Caribbean Netherlands (the Netherlands) 21,133 January 1, 2011 0.0003% Official estimate
224 Palau 21,000 July 1, 2012 0.0003% UN estimate
225 Cook Islands (NZ) 17,791 December 1, 2011 0.00025% Census result
226 Anguilla (UK) 15,236 July 1, 2011 0.00022% Official estimate
227 Wallis and Futuna (France) 13,445 July 21, 2008 0.00019% Census result
228 Nauru 10,000 July 1, 2012 0.00014% UN estimate
229 Tuvalu 10,000 July 1, 2012 0.00014% UN estimate
230 Saint Barthélemy (France) 8,902 January 1, 2009 0.00013% Official estimate
231 Saint Pierre and Miquelon (France) 6,082 January 1, 2009 0.00006% Official estimate
232 Montserrat (UK) 4,932 July 1, 2009 0.00005% Official estimate
233 Saint Helena, Ascension and Tristan da Cunha (UK) 4,000 July 1, 2012 0.00004% UN estimate
234 Falkland Islands (UK)[15] 3,000 July 1, 2012 0.00003% UN estimate
235 Svalbard and Jan Mayen (Norway) 2,495 March 1, 2010 0.00002% Official estimate
236 Norfolk Island (Australia) 2,302 August 9, 2011 0.00002% UN estimate
237 Christmas Island (Australia) 1,462 June 30, 2010 0.00001% Official estimate
238 Tokelau (NZ) 1,411 October 18, 2011 0.00001% UN estimate
239 Niue (NZ) 1,000 July 1, 2012 0.00001% UN estimate
240 Vatican City 800 March 1, 2011 0.00001% Official estimate
241 Cocos (Keeling) Islands (Australia) 605 June 30, 2010 0.000001% Official estimate
242 Pitcairn Islands (UK) 66 July 1, 2008 0.0000001% Census result

See also

Notes

  1. ^ Demographic Internet Staff (2012-01-22). "International Programs Center". Census.gov. http://www.census.gov/ipc/www/popclockworld.html. Retrieved 2012-01-22.
  2. ^ "Population seven billion: UN sets out challenges". BBC. 2011-10-26. http://www.bbc.co.uk/news/world-15459643. Retrieved 2011-10-27.
  3. ^ "World's 'seven billionth baby' is born". The Guardian. 2011-10-31. http://www.guardian.co.uk/world/2011/oct/31/seven-billionth-baby-born-philippines?intcmp=122. Retrieved 2011-10-31.
  4. ^ "7 billion people is a 'serious challenge'". UPI, 31 October 2011. Retrieved 2011-11-09.
  5. ^ The European Union is a sui generis supranational union whose sovereign members delegate to it by treaty certain powers that are often exercised by sovereign states. Its combined population has been estimated at 501,259,840 on January 1, 2010, it would be ranked 3rd if it were included in the list, and it has 7.16% of the world's population — see "Total population". Eurostat. http://epp.eurostat.ec.europa.eu/tgm/table.do?tab=table&language=en&pcode=tps00001. Retrieved 2010-06-18.
  6. ^ Department of Economic and Social Affairs Population Division (2011). World Population Prospects. 2010 revision. United Nations. http://esa.un.org/unpd/wpp/unpp/panel_population.htm. Retrieved 2011-05-06.
  7. ^ Census figure refers to mainland China, excluding its Special Administrative Regions (SARs) of Hong Kong (which returned to Chinese sovereignty on July 1, 1997) and Macao (that reverted to China on December 20, 1999).
  8. ^ Estimate not only refers to metropolitan France, but also includes its separatedly listed overseas departments (Départements d'outre-mer, DOM) of French Guiana, Guadeloupe, Martinique, Mayotte (from March 31, 2011) and Réunion and its overseas collectivities (Collectivités d'outre-mer, COM) of French Polynesia, Saint Barthélemy, Saint Martin, Saint Pierre and Miquelon and Wallis and Futuna. Including its DOMs, the combined population of France stood at 65,027,000 inhabitants on 1 January 2011, according to a provisional official estimate.
  9. ^ Partially recognized state, claimed by the People's Republic of China as one of its provinces. Taiwan also includes the minor islands of Kinmen, Matsu, Pescadores, etc.
  10. ^ Includes Puntland (with a population of about 3,900,000 inhabitants) and Somaliland (some 3,500,000 inhabitants).
  11. ^ Special Administrative Region (SAR) of the People's Republic of China from July 1, 1997.
  12. ^ Occupied by Israel after the Six-Day War of 5-10 June 1967. It comprises the Gaza Strip and the West Bank.
  13. ^ Special Administrative Region (SAR) of the People's Republic of China from December 20, 1999.
  14. ^ Territory claimed by Spain.
  15. ^ Islands claimed by Argentina.

External links

Lists of countries by population statistics
Demographics
Health
Education and innovation
Economic
Other

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Tue Mar 27 07:27:03 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.



Matching Results for List of Countries By Population:

Che Guevara
If you tremble with indignation at every injustice, then you are a comrade of mine.

James Madison
Of all the enemies to public liberty war, is, perhaps, the most to be dreaded because it comprises and develops the germ of every other.

Noam Chomsky
Of course, everybody says they're for peace. Hitler was for peace. Everybody is for peace. The question is: "What kind of peace?"


from: Wikiquote: list of countries by population,
Sun Jan 22 22:56:27 2012