hidden pixel

List of Countries By Number of Active Troops Information

This is a list of countries by number of troops. It includes any government-sponsored troops used to further the domestic and foreign policies of their respective government. The term "country" is used in the sense of state which exercises sovereignty or has limited recognition.

Countries by number of active troops (2009)

The list consists of columns which can be sorted by clicking on the appropriate title:

These numbers are approximations as military forces around the world are constantly changing in size.

Many of the 173 countries listed here, especially those with the highest number of total troops, such as the two Koreas and Vietnam, include a large number of paramilitaries, civilians and policemen in their reserve personnel. Some countries, such as Italy and Japan, have only volunteers into their armed forces; while others, such as Iceland and Panama, have no national armies, but only a paramilitary force.

Contents

List

This is an incomplete list, which may never be able to satisfy particular standards for completeness. You can help by expanding it with reliably sourced entries.
Flag State Active Reserve Paramilitary Total Total per 1000 capita Active per 1000 capita
Afghanistan[1] 164,000 0 0 164,000 5.8 5.8
Albania[2] 14,295 0 500 14,795 4.1 3.9
Algeria[3] 147,000 150,000 187,200 484,200 14.2 4.3
Angola[4] 107,000 0 10,000 117,000 9.1 8.4
Antigua and Barbuda[5] 170 75 0 245 2.9 2
Argentina[6] 73,100 0 31,240 104,340 2.6 1.8
Armenia[7] 46,684 210,000 4,748 261,432 88.1 15.7
Australia[8][9] 57,500 25,000 0 82,500 3.9 2.7
Austria[10] 27,300 195,000 9,400 231,700 28.2 3.3
Azerbaijan[11] 66,940 300,000 15,000 381,940 46.4 8.1
Bahamas[12] 860 0 0 860 2.8 2.8
Bahrain[13] 8,200 0 11,260 19,460 26.7 11.3
Bangladesh[14] 157,053 0 63,900 220,953 1.4 1
Barbados[12] 610 430 0 1,040 3.7 2.1
Belarus[15] 72,940 289,500 110,000 472,440 49 7.6
Belgium[16] 38,452 2,040 0 40,492 3.9 3.7
Belize[17] 1,050 700 0 1,750 5.7 3.4
Benin[18] 4,750 0 2,500 7,250 0.8 0.5
Bolivia[19] 46,100 0 37,100 83,200 8.5 4.7
Bosnia and Herzegovina[20] 11,099 0 0 11,099 2.4 2.4
Botswana[21] 9,000 0 1,500 10,500 5.3 4.5
Brazil[22][note a] 327,710 1,340,000 0 1,667,710 8.4 1.6
Brunei[23] 7,000 700 2,250 9,950 25.6 18
Bulgaria[24] 34,975 302,500 34,000 371,475 51.6 4.9
Burkina Faso[25] 11,200 0 250 11,450 0.7 0.7
Burundi[26] 20,000 0 31,050 51,050 5.4 2.1
Cambodia[27] 124,300 0 67,000 191,300 13.2 8.6
Cameroon[28] 14,100 0 9,000 23,100 1.2 0.7
Canada[29] 65,722 33,967 4,554 104,243 3.1 2
Cape Verde[30] 1,200 0 0 1,200 2.8 2.8
Central African Republic[31] 2,150 0 1,000 3,150 0.7 0.5
Chad[32] 25,350 0 9,500 34,850 3.4 2.5
Chile[33] 60,560 40,000 41,500 142,060 8.6 3.6
People's Republic of China[34] 2,285,000 800,000 1,500,000 4,585,000 3.4 1.7[35][36]
Colombia[37] 285,220 61,900 144,097 491,217 11.2 6.5
Costa Rica[38] 0 0 9,800 9,800 2.3 0
Croatia[39] 18,600 21,000 3,000 42,600 9.5 4.1
Cuba[40][note b] 49,000 1,159,000 26,500 1,234,500 107.8 4.3
Cyprus[41] 10,050 50,000 750 60,800 56 9.3
Czech Republic[42] 17,932 0 10,988 28,920 2.8 1.8
Côte d'Ivoire[43] 17,050 10,000 1,500 28,550 1.4 0.8
Democratic Republic of the Congo[44] 151,251 0 1,400 152,651 2.2 2.2
Denmark[45] 26,585 53,507 0 80,092 14.6 4.8
Djibouti[46] 12,000 2,000 2,450 16,450 18.2 13.2
Dominican Republic[47] 49,910 0 15,000 64,910 6.7 5.2
Ecuador[48] 57,983 118,000 400 176,383 12.1 4
Egypt[49] 468,500 479,000 397,000 1,344,500 17 5.9
El Salvador[50] 15,500 9,900 17,000 42,400 5.9 2.2
Equatorial Guinea[51] 1,320 0 2,000 3,320 5.2 2.1
Eritrea[52] 201,750 120,000 0 321,750 57 35.7
Estonia[53] 4,750 25,000 10,766 40,516 31.2 3.7
Ethiopia[54] 138,000 0 0 138,000 1.6 1.6
Fiji[55] 3,500 6,000 0 9,500 10.1 3.7
Finland[56][note c] 22,600 361,500 7,550 391,650 74.6 4.3
France[57][note d] 352,771 70,300 46,390 469,461 7.3 5.5
Gabon[58] 4,700 0 2,000 6,700 4.4 3.1
Gambia[59] 800 0 0 800 0.4 0.4
Georgia[60] 21,150 0 11,700 32,850 7.5 4.8
Germany[61] 250,613 200,812 0 451,425 5.5 3
Ghana[62] 15,500 0 0 15,500 0.6 0.6
Greece[63] 156,600 237,500 4,000 398,100 37.1 14.6
Guatemala[64] 15,212 63,863 18,536 97,611 7.4 1.1
Guinea[65] 12,300 0 7,000 19,300 1.9 1.2
Guinea-Bissau[66] 4,450 0 2,000 6,450 4.2 2.9
Guyana[67] 1,100 670 1,500 3,270 4.3 1.5
Haiti[68] 0 0 2,000 2,000 0.2 0
Honduras[69] 12,000 60,000 8,000 80,000 10.2 1.5
Hungary[70] 29,450 44,000 12,000 85,450 8.6 3
Iceland[71] 0 0 130 130 0.4 0
India[72][note e] 1,325,000 2,142,821 1,300,586 4,768,407 4.1 1.1
Indonesia[73] 302,000 400,000 280,000 982,000 4.1 1.3
Iran[74][75][note f] 523,000 1,800,000 1,510,000 3,833,000 57.7 7.9
Iraq[76] 191,957 0 386,312 578,269 20 6.6
Ireland[77] 10,460 14,875 0 25,335 6 2.5
Israel[78] 176,500 565,000 8,050 749,550 103.6 24.4
Italy[79][note g] 293,202 41,867 142,933 478,002 8.2 5
Jamaica[80] 2,830 953 0 3,783 1.3 1
Japan[81] 230,300 41,800 12,250 284,350 2.2 1.8
Jordan[82] 100,500 65,000 10,000 175,500 28 16
Kazakhstan[83] 49,000 0 31,500 80,500 5.2 3.2
Kenya[84] 24,120 0 5,000 29,120 0.7 0.6
Kosovo[85][86][87] 2,800 800 0 3,600 2.1 1.6
Kuwait[88] 15,500 23,700 7,100 46,300 17.2 5.8
Kyrgyzstan[89] 10,900 0 9,500 20,400 3.8 2
Laos[90] 29,100 0 100,000 129,100 18.9 4.3
Latvia[91][note h] 5,745 10,866 0 16,611 7.4 2.6
Lebanon[92] 59,100 232,635 20,000 311,735 77.6 14.7
Lesotho[93] 2,000 0 0 2,000 0.9 0.9
Liberia[94] 2,400 0 0 2,400 0.7 0.7
Libya[95] 76,000 40,000 0 116,000 18.3 12
Lithuania[96] 8,850 6,700 14,600 30,150 8.5 2.5
Luxembourg[97] 900 0 612 1,512 3.1 1.8
Madagascar[98] 13,500 0 8,100 21,600 1 0.7
Malawi[99] 5,300 0 1,500 6,800 0.5 0.4
Malaysia[100][note i] 109,000 296,300 24,600 429,900 16.7 4.2
Mali[101] 7,350 0 7,800 15,150 1.1 0.5
Malta[102] 1,954 167 0 2,121 5.2 4.8
Mauritania[103] 15,870 0 5,000 20,870 6.7 5.1
Mauritius[104] 0 0 2,000 2,000 1.6 0
Mexico[105] 267,506 39,899 36,500 343,905 3.1 2.4
Moldova[106] 5,998 66,000 2,379 74,377 17.2 1.4
Monaco[107] [108] [109] 0 0 255 255 7.2 0
Mongolia[110] 10,000 137,000 7,200 154,200 50.7 3.3
Montenegro[111] 3,127 0 10,100 13,227 19.7 4.7
Morocco[112] 195,800 150,000 50,000 395,800 12.7 6.3
Mozambique[113] 11,200 0 0 11,200 0.5 0.5
Myanmar[114] 406,000 0 107,250 513,250 10.7 8.4
Namibia[115] 9,200 0 6,000 15,200 7.2 4.4
Nepal[116] 95,753 0 62,000 157,753 5.5 3.4
Netherlands[117] 61,302 3,339 3,000 67,641 4 3.7
New Zealand[118] 9,702 2,249 0 11,951 2.8 2.3
Nicaragua[119] 12,000 0 0 12,000 2 2
Niger[120] 5,300 0 5,400 10,700 0.7 0.3
Nigeria[121] 80,000 0 82,000 162,000 1.1 0.5
Democratic People's Republic of Korea[122][note j] 1,106,000 8,200,000 189,000 9,495,000 418.9 48.8
Northern Cyprus[123] 5,000 26,000 150 31,150 117.5 18.9
Norway[124] 24,025 45,250 0 69,275 14.9 5.2
Oman[125] 42,600 0 4,400 47,000 13.8 12.5
Pakistan[126][127] 617,000 513,000 304,000 1,434,000 8.2 3.5
Palestine[128][note k] 0 0 56,000 56,000 14 0
Panama[129] 0 0 12,000 12,000 3.6 0
Papua New Guinea[130] 3,100 0 0 3,100 0.5 0.5
Paraguay[131] 10,650 164,500 14,800 189,950 27.2 1.5
Peru[132][note l] 114,000 195,000 77,000 386,000 13.1 3.9
Philippines[133][note m] 120,000 171,000 40,500 331,500 3.4 1.2
Poland[134][135][136] 99,778 10,000 28,100 137,878 3.6 2.6
Portugal[137] 43,330 210,900 47,700 301,930 28.2 4
Qatar[138] 11,800 0 0 11,800 13.4 13.4
Republic of Macedonia[139] 8,000 4,850 0 12,850 6.2 3.9
Republic of the Congo[140] 10,000 0 2,000 12,000 3 2.5
Romania[141] 73,350 45,000 79,900 198,250 8.9 3.3
Russian Federation[142][note n] 1,027,000 20,000,000 449,000 21,476,000 153.4 7.3
Rwanda[143] 33,000 0 2,000 35,000 3.3 3.1
Saudi Arabia[144] 233,500 0 15,500 249,000 8.7 8.1
Senegal[145] 13,620 0 5,000 18,620 1.4 1
Serbia[146][147] 37,000 50,171 0 87,171 11.8 5
Seychelles[148] 200 0 450 650 7.4 2.3
Sierra Leone[149] 10,500 0 0 10,500 2 2
Singapore[150][note o] 72,500 356,500 93,800 522,800 112.2 15.6
Slovakia[151] 16,531 0 0 16,531 3 3
Slovenia[152] 7,200 3,800 4,500 15,500 7.7 3.6
Somalia[153] 2,000 0 0 2,000 0.2 0.2
Somaliland[154] 15,350 0 0 15,350 4.4 4.4
South Africa[155] 62,082 15,071 12,382 89,535 1.8 1.3
Republic of Korea[156][note p] 687,000 8,000,000 4,500 8,691,500 173.6 13.7
Spain[157] 128,013 319,000 80,210 527,223 13 3.2
Sri Lanka[158][note q] 160,900 35,900 62,200 259,000 12.1 7.5
Sudan[158][note r] 109,300 85,000 17,500 211,800 5.2 2.7
Suriname[159] 1,840 0 0 1,840 3.8 3.8
Sweden[160][note s] 13,050 242,000 800 255,850 28.2 1.4
Switzerland[161] 22,059 174,071 80,000 276,130 36.3 2.9
Syria[162] 325,000 314,000 108,000 747,000 34.3 14.9
Republic of China[163] 290,000 1,657,000 17,000 1,964,000 85.5 12.6
Tajikistan[164] 8,800 0 7,500 16,300 2.2 1.2
Tanzania[165] 27,000 80,000 1,400 108,400 2.6 0.7
Thailand[166][note t] 305,860 245,000 113,700 664,560 10.1 4.6
Timor Leste[167] 1,332 0 0 1,332 1.3 1.3
Togo[168] 8,550 0 750 9,300 1.5 1.4
Trinidad and Tobago[169] 4,063 0 0 4,063 3.3 3.3
Tunisia[170] 35,800 0 12,000 47,800 4.6 3.4
Turkey[171][note u] 510,600 378,700 152,200 1,041,500 13.6 6.6
Turkmenistan[172] 22,000 0 0 22,000 4.5 4.5
Uganda[173] 45,000 0 1,800 46,800 1.4 1.4
Ukraine[174] 129,925 1,000,000 84,900 1,214,825 26.6 2.8
United Arab Emirates[175] 51,000 0 0 51,000 10.6 10.6
United Kingdom[176][177][178] 197,780 212,400 0 410,180 6.7 3.2
United States of America[179][180] 1,468,364 1,458,500 11,035 2,937,899 9.5 4.7
Uruguay[181] 24,621 0 920 25,541 7.3 7
Uzbekistan[182] 67,000 0 20,000 87,000 3.2 2.4
Venezuela[183] 115,000 8,000 0 123,000 4.6 4.3
Vietnam[184][note v] 455,000 5,000,000 40,000 5,495,000 62 5.1
Yemen[185] 66,700 0 71,200 137,900 6 2.9
Zambia[186] 15,100 3,000 1,400 19,500 1.6 1.3
Zimbabwe[187] 29,000 0 21,800 50,800 4.5 2.5

Not included in list are the militaries of Abkhazia, Bhutan, San Marino, South Ossetia and Swaziland.

See also

Notes

  1. ^ Paramilitary activities in Brazil are forbidden by the Brazilian Federal Constitution.[188]
  2. ^ The reserve personnel of Cuba includes 1,120,000 paramilitary from Youth Labour Army, Civil Defence and Territorial Militia.
  3. ^ The reserve personnel of Finland includes 11,500 paramilitary from Finnish Border Guard.
  4. ^ The active personnel of France includes National Gendarmerie, a military institution part of French Armed Forces.
  5. ^ The reserve personnel of India includes 987,821 paramilitary from Indian Home Guard and Civil Defence.
  6. ^ The reserve personnel of Iran includes Basij, a paramilitary militia with claimed membership of 12.6 million (including women and children), which after mobilization can reach about 1,000,000 people able to fight.
  7. ^ The active personnel of Italy includes Carabinieri, a military institution part of Italian Armed Forces.
  8. ^ The reserve personnel of Latvia includes 10,866 paramilitary from Latvian National Guard.
  9. ^ The reserve personnel of Malaysia includes 244,700 paramilitary from People's Volunteer Corps.
  10. ^ The reserve personnel of North Korea includes 3,500,000 paramilitary from Worker-Peasant Red Guard.
  11. ^ The personnel of Palestinian National Authority includes only organisations under the Directorate of Police Force; personnel strength figures for the various Palestinian groups in Gaza Strip, such as Hamas, are not known.
  12. ^ The reserve personnel of Peru includes 7,000 paramilitary from Ronda Campesina.
  13. ^ The reserve personnel of Philippines includes 40,000 paramilitary from Citizen Armed Force Geographical Unit.
  14. ^ The potential reserve personnel of Russia may be as high as 20 million, depending on how the figures are counted.
  15. ^ The reserve personnel of Singapore includes 44,000 paramilitary from Singapore Police Force and Civil Defence.
  16. ^ The reserve personnel of South Korea includes 3,500,000 paramilitary from Civilian Defence Corps.
  17. ^ The reserve personnel of Sri Lanka includes 30,400 paramilitary from Sri Lanka Police Service.
  18. ^ The reserve personnel of Sudan includes 85,000 paramilitary from Popular Defence Force.
  19. ^ The reserve personnel of Sweden includes 42,000 paramilitary from Swedish Home Guard.
  20. ^ The reserve personnel of Thailand includes 45,000 paramilitary from National Security Volunteer Corps.
  21. ^ The paramilitary personnel of Turkey includes 50,000 paramilitary from Turkish Gendarmerie.
  22. ^ The reserve personnel of Vietnam includes 5,000,000 paramilitary from People's Self-Defence Force and People's Militia.

References

  1. ^ Pellerindate, Cheryl (May 23, 2011). "Afghan Security Forces Grow in Numbers, Quality". American Forces Press Service. United States Department of Defense. http://www.defense.gov//news/newsarticle.aspx?id=64044. Retrieved 2011-07-10.
  2. ^ IISS 2010, pp. 119–120
  3. ^ IISS 2010, pp. 245–246
  4. ^ IISS 2010, pp. 294–295
  5. ^ IISS 2010, p. 64
  6. ^ IISS 2010, pp. 64–67
  7. ^ IISS 2010, pp. 174–175
  8. ^ IISS 2010, pp. 394–396
  9. ^ Walker, Jamie (24 April 2010). "Young Australians heed army's call". The Australian (Sydney). http://www.theaustralian.com.au/young-aussies-heeding-armys-call/story-e6frgd26-1225857638151.
  10. ^ IISS 2010, pp. 175–176
  11. ^ IISS 2010, pp. 176–177
  12. ^ a b IISS 2010, p. 67
  13. ^ IISS 2010, pp. 246–247
  14. ^ IISS 2010, pp. 357–359
  15. ^ IISS 2010, pp. 177–179
  16. ^ IISS 2010, pp. 120–121
  17. ^ IISS 2010, pp. 67–68
  18. ^ IISS 2010, p. 295
  19. ^ IISS 2010, pp. 68–69
  20. ^ IISS 2010, pp. 179–180
  21. ^ IISS 2010, pp. 295–296
  22. ^ IISS 2010, pp. 69–72
  23. ^ IISS 2010, p. 397
  24. ^ IISS 2010, pp. 121–123
  25. ^ IISS 2010, pp. 296–297
  26. ^ IISS 2010, pp. 297–298
  27. ^ IISS 2010, pp. 397–398
  28. ^ IISS 2010, pp. 298–299
  29. ^ IISS 2010, pp. 28–31
  30. ^ IISS 2010, p. 299
  31. ^ IISS 2010, pp. 299–300
  32. ^ IISS 2010, pp. 300–301
  33. ^ IISS 2010, pp. 72–74
  34. ^ IISS 2010, pp. 398–404
  35. ^ http://globalfirepower.com/country-military-strength-detail.asp?country_id=China
  36. ^ http://www.globalsecurity.org/intell/world/china/pap.htm
  37. ^ IISS 2010, pp. 74–77
  38. ^ IISS 2010, p. 77
  39. ^ IISS 2010, pp. 123–125
  40. ^ IISS 2010, pp. 78–79
  41. ^ IISS 2010, pp. 180–181
  42. ^ IISS 2010, pp. 125–126
  43. ^ IISS 2010, pp. 302–303
  44. ^ IISS 2010, pp. 303–304
  45. ^ IISS 2010, pp. 126–128
  46. ^ IISS 2011, p. 305
  47. ^ IISS 2010, pp. 79–80
  48. ^ IISS 2010, pp. 80–82
  49. ^ IISS 2010, pp. 248–251
  50. ^ IISS 2010, pp. 82–83
  51. ^ IISS 2010, p. 306
  52. ^ IISS 2010, pp. 306–307
  53. ^ IISS 2010, pp. 128–129
  54. ^ IISS 2010, pp. 307–308
  55. ^ IISS 2010, p. 405
  56. ^ IISS 2010, pp. 182–184
  57. ^ IISS 2010, pp. 129–134
  58. ^ IISS 2010, pp. 308–309
  59. ^ IISS 2010, p. 309
  60. ^ IISS 2010, pp. 184–185
  61. ^ IISS 2010, pp. 134–137
  62. ^ IISS 2010, pp. 309–310
  63. ^ IISS 2010, pp. 137–140
  64. ^ IISS 2010, pp. 83–84
  65. ^ IISS 2010, pp. 310–311
  66. ^ IISS 2010, pp. 311–312
  67. ^ IISS 2010, pp. 84–85
  68. ^ IISS 2010, p. 85
  69. ^ IISS 2010, pp. 85–86
  70. ^ IISS 2010, pp. 140–141
  71. ^ IISS 2010, p. 141
  72. ^ IISS 2010, pp. 359–364
  73. ^ IISS 2010, pp. 405–408
  74. ^ IISS 2010, pp. 251–253
  75. ^ Iran's Basij Force Number - The Mainstay Of Domestic Security, By Hossein Aryan, RFERL, December 07, 2008
  76. ^ IISS 2010, pp. 253–254
  77. ^ IISS 2010, pp. 185–186
  78. ^ IISS 2010, pp. 255–257
  79. ^ IISS 2010, pp. 141–145
  80. ^ IISS 2010, pp. 86–87
  81. ^ IISS 2010, pp. 408–411
  82. ^ IISS 2010, pp. 257–259
  83. ^ IISS 2010, pp. 364–365
  84. ^ IISS 2010, pp. 312–313
  85. ^ "Kosovo's security force launched". BBC News. 21 January 2009. http://news.bbc.co.uk/1/hi/world/europe/7841789.stm. Retrieved 19 December 2011.
  86. ^ "Kosovo: Security or militarisation?". B92. 21 January 2011. http://www.b92.net/eng/news/politics-article.php?yyyy=2009&mm=01&dd=21&nav_id=56564. Retrieved 19 December 2011.
  87. ^ "Bush OKs supplying arms to Kosovo". AFP. 19 March 2008. http://afp.google.com/article/ALeqM5jTYBWxbnwoby8z38DtzDO_W31Bww. Retrieved 19 December 2011.
  88. ^ IISS 2010, pp. 259–260
  89. ^ IISS 2010, pp. 365–366
  90. ^ IISS 2010, p. 416
  91. ^ IISS 2010, pp. 145–146
  92. ^ IISS 2010, pp. 260–262
  93. ^ IISS 2010, p. 313
  94. ^ IISS 2010, pp. 313–314
  95. ^ IISS 2010, pp. 262–263
  96. ^ IISS 2010, pp. 146–147
  97. ^ IISS 2010, pp. 147–148
  98. ^ IISS 2010, pp. 314–315
  99. ^ IISS 2010, p. 315
  100. ^ IISS 2010, pp. 415–419
  101. ^ IISS 2010, pp. 315–316
  102. ^ IISS 2010, pp. 187–188
  103. ^ IISS 2010, pp. 263–264
  104. ^ IISS 2010, pp. 316–317
  105. ^ IISS 2010, pp. 87–89
  106. ^ IISS 2010, pp. 188–189
  107. ^ http://www.pompiers.gouv.mc/321/wwwnew.nsf/1909!/x1Fr?OpenDocument&1Fr
  108. ^ http://www.pompiers.gouv.mc/321/wwwnew.nsf/1909!/x3Fr?OpenDocument&3Fr
  109. ^ http://www.gouv.mc/devwww/wwwnew.nsf/1909$/cbcafb1db7fd6ca0c1256f8f00348d7efr?OpenDocument&4Fr
  110. ^ IISS 2010, pp. 419–420
  111. ^ IISS 2010, p. 189
  112. ^ IISS 2010, pp. 264–266
  113. ^ IISS 2010, p. 317
  114. ^ IISS 2010, pp. 420–421
  115. ^ IISS 2010, p. 318
  116. ^ IISS 2010, p. 366
  117. ^ IISS 2010, pp. 148–150
  118. ^ IISS 2010, pp. 421–422
  119. ^ IISS 2010, pp. 89–90
  120. ^ IISS 2010, p. 319
  121. ^ IISS 2010, pp. 319–321
  122. ^ IISS 2010, pp. 411–413
  123. ^ IISS 2010, pp. 181–182
  124. ^ IISS 2010, pp. 150–152
  125. ^ IISS 2010, pp. 266–268
  126. ^ IISS 2010, pp. 367–370
  127. ^ John Pike (1973-08-13). "Army Air Defense". Globalsecurity.org. http://www.globalsecurity.org/military/world/pakistan/army-reserves.htm. Retrieved 2010-12-07.
  128. ^ IISS 2010, p. 268
  129. ^ IISS 2010, p. 90
  130. ^ IISS 2010, pp. 422–423
  131. ^ IISS 2010, pp. 90–92
  132. ^ IISS 2010, pp. 92–94
  133. ^ IISS 2010, pp. 423–424
  134. ^ IISS 2010, pp. 153–155
  135. ^ (Polish) Profesjonalizacja Wojska Polskiego
  136. ^ "..:: Ministerstwo Obrony Narodowej - serwis internetowy :: Kadry ::..". Polish Military. http://www.wp.mil.pl/pl/strona/47/LG_54_55. Retrieved 22 February 2011. (in polish)
  137. ^ IISS 2010, pp. 155–157
  138. ^ IISS 2010, pp. 268–269
  139. ^ IISS 2010, pp. 186–187
  140. ^ IISS 2010, pp. 301–302
  141. ^ IISS 2010, pp. 157–158
  142. ^ IISS 2010, pp. 222–232
  143. ^ IISS 2010, pp. 321–322
  144. ^ IISS 2010, pp. 269–272
  145. ^ IISS 2010, pp. 322–323
  146. ^ Defense Ministry press conference
  147. ^ IISS 2010, pp. 190–191
  148. ^ IISS 2010, p. 323
  149. ^ IISS 2010, pp. 323–324
  150. ^ IISS 2010, pp. 424–427
  151. ^ IISS 2010, pp. 158–159
  152. ^ IISS 2010, pp. 159–160
  153. ^ IISS 2010, p. 324
  154. ^ IISS 2010, pp. 324–325
  155. ^ IISS 2010, pp. 325–326
  156. ^ IISS 2010, pp. 413–416
  157. ^ IISS 2010, pp. 160–164
  158. ^ a b IISS 2010, pp. 370–371
  159. ^ IISS 2010, pp. 94–95
  160. ^ IISS 2010, pp. 192–193
  161. ^ IISS 2010, pp. 194–195
  162. ^ IISS 2010, pp. 272–273
  163. ^ IISS 2010, pp. 427–429
  164. ^ IISS 2010, pp. 371–372
  165. ^ IISS 2010, pp. 328–329
  166. ^ IISS 2010, pp. 429–432
  167. ^ IISS 2010, p. 432
  168. ^ IISS 2010, pp. 329–330
  169. ^ IISS 2010, p. 95
  170. ^ IISS 2010, pp. 274–275
  171. ^ IISS 2010, pp. 164–168
  172. ^ IISS 2010, pp. 372–373
  173. ^ IISS 2010, pp. 330–331
  174. ^ IISS 2010, pp. 195–197
  175. ^ IISS 2010, pp. 275–276
  176. ^ IISS 2010, pp. 168–173
  177. ^ http://www.eda.europa.eu/Libraries/Documents/National_Data_Breakdown_Publication_pMS_1.sflb.ashx
  178. ^ http://www.dasa.mod.uk/modintranet/UKDS/UKDS2010/c2/table215.php
  179. ^ http://siadapp.dmdc.osd.mil/personnel/MILITARY/ms1.pdf
  180. ^ IISS 2010, pp. 31–44
  181. ^ IISS 2010, pp. 95–97
  182. ^ IISS 2010, p. 373
  183. ^ IISS 2010, pp. 97–99
  184. ^ IISS 2010, pp. 432–434
  185. ^ IISS 2010, pp. 276–278
  186. ^ IISS 2010, pp. 331–332
  187. ^ IISS 2010, pp. 332–333
  188. ^ Brazilian Federal Constitution, Article 5, Section XVII

Bibliography

Further reading

Lists of countries by military rankings
Strength Number of troops · Military equipment · Aircraft carriers · Warships · Nuclear weapons
Finance Arms exports · Arms imports · Military budget (per capita)
Peacekeeping Global Peace Index · UN peacekeepers
Lists by country · List of international rankings · List of top international rankings by country

Categories:

 

The above information uses material from Wikipedia and is licensed under the GNU Free Documentation License.
Some facts may not have been fully verified for accuracy. [Disclaimers]
This page was last archived by our server on Wed Feb 1 10:06:14 2012.
Displaying this page or its contents does not use any Wikimedia Foundation's resources.
The owners of this site proudly support the Wikimedia Foundation.