List of Countries By Exports Information
This is a list of countries by exports, based on the The World Factbook of the CIA. For comparison purposes, some non-sovereign entities are included in this list, but only sovereign territories are ranked. The sums listed include re-exports that constitute the majority of the activity in smaller post-industrial countries.
| Rank | Country | Exports | Date of information |
|---|---|---|---|
| — | World | $14,920,000,000,000 | 2010 est. |
| — | European Union (minus internal trade) | $1,952,000,000,000[1] | 2010 est. |
| 1 | People's Republic of China | $1,581,000,000,000 | 2010 est. |
| 2 | Germany | $1,337,000,000,000 | 2010 est. |
| 3 | United States | $1,289,000,000,000 | 2010 est. |
| 4 | Japan | $765,200,000,000 | 2010 est. |
| 5 | France | $517,300,000,000 | 2010 est. |
| 6 | Netherlands | $485,900,000,000 | 2010 est. |
| 7 | South Korea | $464,300,000,000 | 2010 est. |
| 8 | Italy | $448,400,000,000 | 2010 est. |
| 9 | United Kingdom | $410,300,000,000 | 2010 est. |
| 10 | Russia | $400,100,000,000 | 2010 est. |
| 11 | Canada | $392,700,000,000 | 2010 est. |
| — | Hong Kong | $388,600,000,000 | 2010 est. |
| 12 | Singapore | $358,400,000,000 | 2010 est. |
| 13 | Mexico | $298,500,000,000 | 2010 est. |
| 14 | Belgium | $284,200,000,000 | 2010 est. |
| 15 | Taiwan | $274,400,000,000 | 2010 est. |
| 16 | Spain | $253,000,000,000 | 2010 est. |
| 17 | India | $245,900,000,000 | 2010 est.[2][3] |
| 18 | Saudi Arabia | $237,900,000,000 | 2010 est. |
| 19 | Switzerland | $232,600,000,000 | 2010 est. |
| 20 | Australia | $210,900,000,000 | 2010 est. |
| 21 | Malaysia | $210,300,000,000 | 2010 est. |
| 22 | Brazil | $201,900,000,000 | 2010 est. |
| 23 | United Arab Emirates | $198,000,000,000 | 2010 est. |
| 24 | Thailand | $191,300,000,000 | 2010 est. |
| 25 | Sweden | $162,600,000,000 | 2010 est. |
| 26 | Poland | $160,800,000,000 | 2010 est. |
| 27 | Austria | $157,400,000,000 | 2010 est. |
| 28 | Indonesia | $146,300,000,000 | 2010 est. |
| 29 | Norway | $137,000,000,000 | 2010 est. |
| 30 | Turkey | $135,400,000,000 | 2010 est. |
| 31 | Czech Republic | $116,500,000,000 | 2010 est. |
| 32 | Ireland | $115,700,000,000 | 2010 est. |
| 33 | Denmark | $99,370,000,000 | 2010 est. |
| 34 | Hungary | $93,740,000,000 | 2010 est. |
| 35 | Iran | $78,690,000,000 | 2010 est. |
| 36 | South Africa | $76,860,000,000 | 2010 est. |
| 37 | Nigeria | $76,330,000,000 | 2010 est. |
| 38 | Finland | $73,530,000,000 | 2010 est. |
| 39 | Vietnam | $72,030,000,000 | 2010 est. |
| 40 | Argentina | $68,010,000,000 | 2010 est. |
| 41 | Kuwait | $65,030,000,000 | 2010 est. |
| 42 | Venezuela | $64,870,000,000 | 2010 est. |
| 43 | Chile | $64,280,000,000 | 2010 est. |
| 44 | Slovakia | $64,180,000,000 | 2010 est. |
| 45 | Kazakhstan | $59,230,000,000 | 2010 est. |
| 46 | Qatar | $57,820,000,000 | 2010 est. |
| 47 | Israel | $54,310,000,000 | 2010 est. |
| 48 | Algeria | $52,660,000,000 | 2010 est. |
| 49 | Romania | $51,910,000,000 | 2010 est. |
| 50 | Angola | $51,650,000,000 | 2010 est. |
| 51 | Philippines | $50,720,000,000 | 2010 est. |
| 52 | Ukraine | $49,710,000,000 | 2010 est. |
| 53 | Iraq | $49,100,000,000 | 2010 est. |
| — | Puerto Rico | $46,900,000,000 | 2001 |
| 54 | Portugal | $46,270,000,000 | 2010 est. |
| 55 | Libya | $44,890,000,000 | 2010 est. |
| 56 | Colombia | $40,240,000,000 | 2010 est. |
| 57 | Oman | $36,120,000,000 | 2010 est. |
| 58 | Peru | $33,730,000,000 | 2010 est. |
| 59 | New Zealand | $33,240,000,000 | 2010 est. |
| 60 | Azerbaijan | $28,070,000,000 | 2010 est. |
| 61 | Egypt | $25,340,000,000 | 2010 est. |
| 62 | Pakistan | $25,000,000,000 | 2011 est. |
| 63 | Slovenia | $24,970,000,000 | 2010 est. |
| 64 | Belarus | $24,490,000,000 | 2010 est. |
| 65 | Greece | $21,140,000,000 | 2010 est. |
| 66 | Bulgaria | $19,330,000,000 | 2010 est. |
| 67 | Lithuania | $19,290,000,000 | 2010 est. |
| 68 | Luxembourg | $17,820,000,000 | 2010 est. |
| 69 | Ecuador | $17,370,000,000 | 2010 est. |
| 70 | Bangladesh | $16,240,000,000 | 2010 est. |
| 71 | Tunisia | $16,110,000,000 | 2010 est. |
| 72 | Bahrain | $15,130,000,000 | 2010 est. |
| 73 | Morocco | $14,490,000,000 | 2010 est. |
| 74 | Uzbekistan | $13,130,000,000 | 2010 est. |
| 75 | Syria | $12,840,000,000 | 2010 est. |
| 76 | Panama | $12,520,000,000 | 2010 est. |
| 77 | Trinidad and Tobago | $12,060,000,000 | 2010 est. |
| 78 | Croatia | $11,510,000,000 | 2010 est. |
| 79 | Estonia | $11,500,000,000 | 2010 est. |
| 80 | Brunei | $10,670,000,000 | 2008 |
| 81 | Cote d'Ivoire | $10,250,000,000 | 2010 est. |
| 82 | Equatorial Guinea | $10,240,000,000 | 2010 est. |
| 83 | Costa Rica | $10,010,000,000 | 2010 est. |
| 84 | Sudan | $9,777,000,000 | 2010 est. |
| 85 | Serbia | $9,700,000,000 | 2010 est. |
| 86 | Turkmenistan | $9,672,000,000 | 2010 est. |
| 87 | Republic of the Congo | $9,200,000,000 | 2010 est. |
| 88 | Guatemala | $8,470,000,000 | 2010 est. |
| 89 | Sri Lanka | $7,908,000,000 | 2010 est. |
| 90 | Latvia | $7,894,000,000 | 2010 est. |
| 91 | Burma | $7,841,000,000 | 2010 est. |
| 92 | Paraguay | $7,606,000,000 | 2010 est. |
| 93 | Yemen | $7,462,000,000 | 2010 est. |
| 94 | Uruguay | $7,413,000,000 | 2010 est. |
| 95 | Jordan | $7,333,000,000 | 2010 est. |
| 96 | Ghana | $7,326,000,000 | 2010 est. |
| 97 | Gabon | $6,803,000,000 | 2010 est. |
| 98 | Zambia | $6,463,000,000 | 2010 est. |
| 99 | Dominican Republic | $6,161,000,000 | 2010 est. |
| 100 | Bolivia | $6,058,000,000 | 2010 est. |
| 101 | Papua New Guinea | $5,976,000,000 | 2010 est. |
| 102 | Honduras | $5,879,000,000 | 2010 est. |
| 103 | Bosnia and Herzegovina | $5,536,030,000 | 2010 est. |
| 104 | Lebanon | $5,187,000,000 | 2010 est. |
| 105 | Kenya | $5,141,000,000 | 2010 est. |
| 106 | Cambodia | $4,687,000,000 | 2010 est. |
| 107 | Iceland | $4,619,000,000 | 2010 est. |
| 108 | Botswana | $4,419,000,000 | 2010 est. |
| 109 | El Salvador | $4,377,000,000 | 2010 est. |
| 110 | Cameroon | $4,371,000,000 | 2010 est. |
| 111 | Namibia | $4,277,000,000 | 2010 est. |
| — | U.S. Virgin Islands | $4,234,000,000 | 2001 |
| 112 | Tanzania | $3,809,000,000 | 2010 est. |
| 113 | Democratic Republic of the Congo | $3,800,000,000 | 2009 est. |
| 114 | Cuba | $3,311,000,000 | 2010 est. |
| 115 | Nicaragua | $3,182,000,000 | 2010 est. |
| 116 | Macedonia | $3,171,000,000 | 2010 est. |
| 117 | Chad | $3,036,000,000 | 2010 est. |
| 118 | Malta | $2,954,000,000 | 2010 est. |
| 119 | Uganda | $2,941,000,000 | 2010 est. |
| 120 | Liechtenstein | $2,830,000,000 | 2009 |
| 121 | Mozambique | $2,517,000,000 | 2010 est. |
| 122 | San Marino | $2,436,000,000 | 2009 |
| 123 | Georgia | $2,290,000,000 | 2010 est. |
| 124 | Cyprus | $2,232,000,000 | 2010 est. |
| 125 | Senegal | $2,112,000,000 | 2010 est. |
| 126 | Mauritius | $2,041,000,000 | 2010 est. |
| 127 | North Korea | $1,997,000,000 | 2009 |
| 128 | Laos | $1,950,000,000 | 2010 est. |
| 129 | Mongolia | $1,902,000,000 | 2009 |
| 130 | Zimbabwe | $1,869,000,000 | 2010 est. |
| 131 | Ethiopia | $1,729,000,000 | 2010 est. |
| 132 | Kyrgyzstan | $1,682,000,000 | 2010 est. |
| 133 | Albania | $1,550,000,000 | 2010 est. |
| 134 | Jamaica | $1,487,000,000 | 2010 est. |
| 135 | Guinea | $1,468,000,000 | 2010 est. |
| 136 | Moldova | $1,450,000,000 | 2010 est. |
| 137 | Swaziland | $1,417,000,000 | 2010 est. |
| 138 | Madagascar | $1,412,000,000 | 2010 est. |
| 139 | Mauritania | $1,395,000,000 | 2006 |
| 140 | Suriname | $1,391,000,000 | 2006 est. |
| — | New Caledonia | $1,341,000,000 | 2006 |
| 141 | Tajikistan | $1,318,000,000 | 2010 est. |
| 142 | Fiji | $1,202,000,000 | 2006 |
| 143 | Liberia | $1,197,000,000 | 2006 |
| 144 | Malawi | $1,189,000,000 | 2010 est. |
| 145 | Benin | $1,125,000,000 | 2010 est. |
| 146 | Burkina Faso | $991,000,000 | 2010 est. |
| 147 | Lesotho | $985,000,000 | 2010 est. |
| — | Macau | $950,000,000 | 2009 est. |
| — | Curacao | $876,000,000 | 2008 est. |
| 148 | Togo | $859,000,000 | 2010 est. |
| 149 | Nepal | $849,000,000 | 2009 |
| — | Faroe Islands | $848,000,000 | 2008 |
| 150 | Armenia | $846,000,000 | 2010 est. |
| 151 | Guyana | $814,000,000 | 2010 est. |
| — | Bermuda | $763,000,000 | 2006 |
| 152 | Monaco | $716,300,000 | 2005 |
| 153 | Bahamas | $674,000,000 | 2006 |
| 154 | Haiti | $559,000,000 | 2010 est. |
| 155 | Afghanistan | $547,000,000 | 2009 est. |
| — | Palestine | $546,000,000 | 2008 |
| 156 | Bhutan | $513,000,000 | 2008 |
| — | Greenland | $485,000,000 | 2008 |
| 157 | Seychelles | $464,000,000 | 2010 est. |
| — | American Samoa | $445,600,000 | FY04 est. |
| 158 | Niger | $428,000,000 | 2006 |
| 159 | Belize | $404,000,000 | 2010 est. |
| 160 | Barbados | $385,000,000 | 2006 |
| 161 | Somalia | $300,000,000 | 2006 |
| 162 | Mali | $294,000,000 | 2006 |
| 163 | Saint Lucia | $288,000,000 | 2006 |
| — | Gibraltar | $271,000,000 | 2004 est. |
| 164 | Solomon Islands | $237,000,000 | 2006 |
| 165 | Rwanda | $226,000,000 | 2010 est. |
| 166 | Sierra Leone | $216,000,000 | 2006 |
| — | French Polynesia | $211,000,000 | 2005 est. |
| — | Svalbard | $197,600,000 | 2004 |
| 167 | Saint Vincent and the Grenadines | $193,000,000 | 2006 |
| 168 | Montenegro | $171,300,000 | 2003 |
| — | Turks and Caicos Islands | $169,200,000 | 2000 |
| 169 | Maldives | $163,000,000 | 2009 est. |
| 170 | Central African Republic | $146,700,000 | 2007 est. |
| 171 | Guinea-Bissau | $133,000,000 | 2006 |
| 172 | Samoa | $131,000,000 | 2006 |
| — | Falkland Islands | $125,000,000 | 2004 est. |
| — | Aruba | $124,000,000 | 2006 |
| — | Anguilla | $119,500,000 | 2009 est. |
| 173 | Cape Verde | $114,000,000 | 2010 est. |
| 174 | Gambia | $107,000,000 | 2010 est. |
| 175 | Djibouti | $100,000,000 | 2009 |
| — | Northern Mariana Islands | $98,200,000 | 2008 |
| 176 | Dominica | $94,000,000 | 2006 |
| 177 | Andorra | $89,500,000 | 2008 |
| 179 | Antigua and Barbuda | $84,300,000 | 2007 est. |
| 180 | Saint Kitts and Nevis | $84,000,000 | 2006 |
| 181 | Burundi | $71,000,000 | 2010 est. |
| 182 | Vanuatu | $40,000,000 | 2006 |
| 183 | Grenada | $38,000,000 | 2006 |
| 184 | Comoros | $32,000,000 | 2006 |
| — | British Virgin Islands | $25,300,000 | 2002 |
| 185 | Eritrea | $25,000,000 | 2010 est. |
| 186 | Tonga | $22,000,000 | 2006 |
| 187 | Marshall Islands | $19,400,000 | 2008 est. |
| — | Guam | $45,000,000 | 2004 est. |
| — | Saint Helena | $19,000,000 | 2004 est. |
| 188 | Kiribati | $17,000,000 | 2004 est. |
| 189 | Federated States of Micronesia | $14,000,000 | 2004 est. |
| — | Cayman Islands | $13,800,000 | 2008 |
| 190 | Sao Tome and Principe | $13,000,000 | 2010 est. |
| 191 | Timor-Leste | $10,000,000 | 2005 est. |
| — | Mayotte | $6,500,000 | 2005 |
| 192 | Palau | $5,882,000 | 2004 est. |
| — | Saint Pierre and Miquelon | $5,500,000 | 2005 est. |
| — | Cook Islands | $5,222,000 | 2005 |
| — | Norfolk Island | $1,500,000 | FY91/92 |
| 193 | Tuvalu | $1,000,000 | 2004 est. |
| — | Montserrat | $700,000 | 2001 |
| — | Niue | $201,400 | 2004 |
| 194 | Nauru | $64,000 | 2005 est. |
| — | Wallis and Futuna | $47,450 | 2004 |
| — | Tokelau | $0 | 2002 |
Sources
- The World Trade Organization, accessed 26 March 2010, INTERNATIONAL TRADE STATISTICS
- "Country Comparison: Exports". The World Factbook. Central Intelligence Agency. https://www.cia.gov/library/publications/the-world-factbook/rankorder/2078rank.html. Retrieved 11 February 2010.
- ^ WTO:WORLD TRADE 2010, PROSPECTS FOR 2011
- ^ Bajaj, Vikas (25 July 2011). "Manufactured Goods Lead Surge in Indian Exports". The New York Times. http://www.nytimes.com/2011/07/26/business/media/manufactured-goods-lead-surge-in-indian-exports.html?_r=2&ref=global&pagewanted=all.
- ^ "Exports record an impressive 57% growth in May". The Hindu (Chennai, India). 10 June 2011. http://www.thehindu.com/business/Economy/article2093933.ece.
- Główny Urząd Statystyczny, accessed 10 February 2010, [1]
See also
|
|||||||||||||||||||||||||||||
Categories:
|
83px x 180px | 15.20kB
[source page]
This is a list of countries by exports based on The World Factbook The World Factbook
Tue, 05 Jul 2011 17:04:57 -0700
a Many Japanese companies are considering transferring their production bases outside of Japan after the March earthquake disaster, so this (CEPA) may be good timing and many firms may add India to their list of countries under consideration for ...